26 May 2015

NEO Asteroids MAY 2015 Close Approaches to Earth

NEO Asteroids MAY 2015 Close Approaches to Earth
Click Image to Enlarge
May 2015 Meteors
c2015 Dirk Ross...Tokyo
ALERT- Increased Meteor Activity!  Expect some large fireballs this month and especially large ones 3-5 days before and following there passing of the  FOUR small mountain-sized NEO asteroids that will safely pass this month.
285331 (1999 FN53), 2011 SM68 ,5381 Sekhmet,
1999 XM141 
There are currently 12 3 4 5 6 7 9 10 11 12 13 15 16 17 known NEO Asteroids discovered that will pass within approximately 10LD or less (LD stands for "Lunar Distance"), in the month of MAY 2015; expect that 10 or more 10LD NEOs will be discovered before month end. Be ready for some bolide, fireball, and meteor activity!
- LunarMeteoriteHunter, Tokyo

2015 HS112015 HL1712015 HQ1712015 JD,
2015 JF2015 JR, 2015 JC1, 2006 HX30, 
2015 JF1,2015 JR1,2015 KA,2015 KY56 ,
2015 KP57,2015 KW120,2015 KQ120,
2015 KW121,2015 KO122

updated  26MAY2015  NASA Late Post
(2015 KO122) 2015-May-240.00752.910 m - 23 m27.014.73

updated  26MAY2015  NASA Late Post
(2015 KW121) 2015-May-230.00190.716 m - 35 m26.121.00

updated  26MAY2015 
(2015 KW120) 2015-May-290.00281.116 m - 36 m26.113.00
(2015 KQ120) 2015-May-310.02218.612 m - 26 m26.87.37

updated  25MAY2015 
(2015 KP57) 2015-May-280.027010.523 m - 51 m25.315.42

updated  23MAY2015 
(2015 KY56) 2015-May-250.01455.713 m - 28 m26.613.03

updated  18MAY2015 
(2015 KA) 2015-May-150.01606.216 m - 36 m26.15.68


updated  16JMAY2015 NASA posted today-late
(2015 JR1) 2015-May-07  7.0LD

updated  14MAY2015
(2015 JF1) 2015-May-150.00210.86.2 m - 14 m28.213.78
(2006 HX30) 2015-May-160.027910.916 m - 36 m26.14.55

updated  14MAY2015 NASA posted today-late
(2015 JC1) 2015-May-080.00913.510 m - 23 m27.115.14


updated  11MAYN2015
(2015 JR) 2015-May-130.01034.016 m - 35 m26.110.18

updated  10MAY2015
(2015 JF) 2015-May-180.02329.016 m - 35 m26.17.81

updated  09MAY2015
(2015 JD) 2015-May-100.00913.623 m - 52 m25.38.75

UPCOMING CLOSE APPROACHES TO EARTH
AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers
Object
Name
Close
Approach
Date
CA
Distance*
(AU)
CA
Distance*
(LD)
Estimated
Diameter**
H
(mag)
Relative
Velocity
(km/s)
(2015 FT33) 2015-May-010.084032.735 m - 78 m24.45.54
(2015 HS11) 2015-May-010.01837.19.4 m - 21 m27.33.90
(2010 GX62) 2015-May-010.159962.2270 m - 590 m20.021.85
(2015 HQ171) 2015-May-020.00301.211 m - 24 m26.99.24
(2015 HL171) 2015-May-020.02278.837 m - 84 m24.315.47
(2012 HO1) 2015-May-020.128650.156 m - 120 m23.45.88
(2012 KN11) 2015-May-020.154360.0110 m - 250 m21.921.07
(2015 FL290) 2015-May-040.054121.1100 m - 220 m22.110.03
(2015 FG37) 2015-May-050.151659.0120 m - 260 m21.87.40
(2015 HZ) 2015-May-060.084432.933 m - 75 m24.55.92
(2014 WT202) 2015-May-060.171366.7170 m - 380 m21.013.41
(2015 HQ43) 2015-May-070.161863.049 m - 110 m23.72.94
(2005 JR5) 2015-May-070.174267.8100 m - 230 m22.118.27
(2005 SB71) 2015-May-080.170166.2160 m - 360 m21.111.38
(2007 WJ3) 2015-May-110.182771.115 m - 34 m26.216.98
(2012 VU76) 2015-May-110.054721.319 m - 43 m25.73.94
(2015 DE176) 2015-May-110.132351.5300 m - 670 m19.712.05
(2011 AX22) 2015-May-120.051620.131 m - 68 m24.711.86
(2013 VO13) 2015-May-120.099738.877 m - 170 m22.714.14
(2015 HS1) 2015-May-130.069827.231 m - 69 m24.77.46
(2014 DJ80) 2015-May-140.122447.615 m - 33 m26.35.39
285331 (1999 FN53) 2015-May-140.067826.4580 m - 1.3 km18.313.73
(2003 FY6) 2015-May-140.180270.188 m - 200 m22.419.40
(2012 MU2) 2015-May-150.114944.7180 m - 410 m20.812.46
(2015 HU9) 2015-May-150.118846.255 m - 120 m23.412.40
(2011 SM68) 2015-May-150.194475.7320 m - 710 m19.622.36
(2015 HZ116) 2015-May-150.069527.132 m - 71 m24.610.38
(2015 HR1) 2015-May-150.075329.330 m - 68 m24.77.13
(2015 HV11) 2015-May-160.060423.543 m - 96 m24.06.47
(2015 GC14) 2015-May-160.076529.828 m - 63 m24.93.66
5381 Sekhmet 2015-May-170.161362.81.3 km - 3.0 km16.522.91
(2015 HL1) 2015-May-170.179669.9120 m - 270 m21.78.46
419624 (2010 SO16) 2015-May-170.186872.7210 m - 470 m20.510.39
(2002 JD9) 2015-May-180.127849.777 m - 170 m22.710.86
(2015 HB117) 2015-May-190.080331.247 m - 110 m23.74.13
(2015 HP43) 2015-May-200.133351.9180 m - 390 m20.910.85
(2006 KY67) 2015-May-200.198377.267 m - 150 m23.015.48
(2015 HA1) 2015-May-210.078430.5150 m - 330 m21.210.50
(2011 WV4) 2015-May-220.065825.677 m - 170 m22.711.05
(1997 XR2) 2015-May-220.193975.5180 m - 390 m20.912.41
(2013 YG) 2015-May-230.085033.122 m - 49 m25.44.79
152564 (1992 HF) 2015-May-240.120246.8230 m - 520 m20.318.02
(2015 HT9) 2015-May-250.031212.215 m - 33 m26.36.14
(2013 WR44) 2015-May-260.130650.8210 m - 470 m20.520.66
(2015 FY35) 2015-May-260.199077.467 m - 150 m23.07.29
(2001 EC16) 2015-May-260.172867.292 m - 210 m22.38.26
(1999 XM141) 2015-May-270.153959.9330 m - 750 m19.512.92
(2015 HP171) 2015-May-280.192174.7250 m - 570 m20.116.57
(2011 KE3) 2015-May-300.137153.344 m - 99 m23.95.63
Table and Data Source- NASA/JPL - http://neo.jpl.nasa.gov/ca/

updated  25MAY2015 
updated  23MAY2015 
updated  18MAY2015 
updated  and re-posted 16MAY2015
updated and re-posted 14MAY2015
updated and re-posted 11MAY2015
updated and re-posted 09MAY2015
original post 01MAY2015

2015 The SECOND Year of "CERTAIN Uncertainty" ™ / Meteors, Asteroids, Comets, and MORE!!

No comments: